Trials in Sonoma County Court in May, June, July (as of May 29th)
1452796 | 12/14/1983 | 13-Sep-17 | 6/6/2018 | Trial | BALDWIN | SEAN | MICHAEL | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455706 | 17-May-66 | 15-Nov-17 | 06-Jun-18 | Trial | BEAMAN | DEAN | WILLIAM | LYING/SITTING TO OBSTRUC | 10-12.020 SR |
1452791 | 12/6/1953 | 12-Sep-17 | 06/06/18 | Trial | COLEMAN | FREDDIE | LYING/SITTING TO OBSTRUC | 10-12.030 SR | |
1452793 | 12/6/1953 | 13-Sep-17 | 6/6/2018 | Trial | COLEMAN | FREDDIE | LYING/SITTING TO OBSTRUC | 10-12.030 SR | |
1452788 | 4/29/1971 | 12-Sep-17 | 6/6/2018 | Trial | JONES | KAREN | DIANE | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1452783 | 8/2/1962 | 7-Sep-17 | 6/6/2018 | Trial | MEYER | TESSALA | ALAKOTA | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1454767 | 20-Oct-80 | 15-Nov-17 | 06-Jun-18 | Trial | MORTON | SANDRA | JANINE | DEPOSIT REFUSE ILLEGALLY | 9-12.050(A) SR |
1452789 | 9/16/1968 | 12-Sep-17 | 6/6/2018 | Trial | MURACO-LANDWER | MALIA | CHRISTINE | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1452784 | 26-Oct-45 | 07-Sep-17 | 13-Jun-18 | Trial | Pernell | Wayne | |||
1455705 | 10-Feb-93 | 15-Nov-17 | 13-Jun-18 | Trial | SELF | JEFFERY | EUGENE | LYING/SITTING TO OBSTRUC | 10-12.020 SR |
1455701 | 31-May-70 | 09-Nov-17 | 13-Jun-18 | Trial | TAYLOR | TAMMY | LYNN | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455704 | 01-Jun-82 | 15-Nov-17 | 13-Jun-18 | Trial | TEWOLDE | HENOK | FESSEHAYE | LYING/SITTING TO OBSTRUC | 10-12.020 SR |
1455708 | 09-Jun-71 | 15-Nov-17 | 13-Jun-18 | Trial | VELICHINSKY | MICHAEL | NICHOLAS | LYING/SITTING TO OBSTRUC | 10-12.020 SR |
1455702 | 6/9/1967 | 9-Nov-17 | 6/13/2018 | Trial | WATERS | MARK | RICHARD | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1452795 | 10/27/1979 | 13-Sep-17 | 6/13/2018 | Trial | WOFFORD | JAMES | ERIC | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455189 | 8/26/1975 | 12-Sep-17 | 6/27/2018 | Trial | AGRUSA | GENEVIEVE | MARIE | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1456677 | 27-Feb-97 | 15-Nov-17 | 27-Jun-18 | Trial | ANDERSON | TRAVIS | DILLION | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455178 | 12/14/1983 | 11-Sep-17 | 6/27/2018 | Trial | BALDWIN | SEAN | MICHAEL | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455187 | 8/28/1983 | 12-Sep-17 | 6/27/2018 | Trial | COULOMBE | JACOB | MATTHEW | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455094 | 7/14/87 | 15-Nov-17 | 27-Jun-18 | Trial | GAMBOA | COREY | JASON | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455095 | 02-Feb-90 | 15-Nov-17 | 27-Jun-18 | Trial | GLYNN | LEA | DANELLE | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1456678 | 29-Dec-74 | 15-Nov-17 | 27-Jun-18 | Trial | GRIMES | SHARINA | MARIEANN | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1451600 | 6/29/1966 | 7-Sep-17 | 6/27/2018 | Trial | SMITH | STACI | LYNN | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1456680 | 09-Aug-89 | 15-Nov-17 | 28-Jun-18 | Trial | IRAHETA | SETHESHA | LYING/SITTING TO OBSTRUC | 10-12.030 SR | |
1455197 | 1/28/1986 | 13-Sep-17 | 6/28/2018 | Trial | LANE | JONATHAN | ISIAAH THOMAS | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1451599 | 9/20/1970 | 7-Sep-17 | 6/28/2018 | Trial | MARINELLO | GENENE | ANN | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455195 | 10/15/1947 | 13-Sep-17 | 6/28/2018 | Trial | NEGOUSM | MONTE | DARRELL WARREN | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1456681 | 25-Dec-66 | 15-Nov-17 | 28-Jun | Paid | OSSELLO | JEFFERY | PAUL | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455193 | 26-Oct-45 | 12-Sep-17 | 28-Jun-18 | PERNELL | WAYNE | ||||
1455184 | 5/8/1953 | 11-Sep-17 | 6/29/2018 | Trial | RUGGLES | KATHERYN | MICHELE | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1456676 | 05-Oct-70 | 15-Nov-17 | 29-Jun-18 | Trial | SCARDINO | PHILLIP | ANTHONY | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455179 | 8/20/1979 | 11-Sep-17 | 6/29/2018 | Trial | SJOBERG | DAVID | JAMES | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1456679 | 31-May-70 | 23-Nov-17 | 29-Jun-18 | Trial | TAYLOR | TAMMY | LYNN | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455096 | 22-Dec-81 | 15-Nov-17 | 29-Jun-18 | Trial | VIGIL | JONPAUL | GIOVANNI | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455181 | 12/18/1950 | 11-Sep-17 | 29-Jun | Paid | VILLA | LYNETTE | CYNTHIA | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1455188 | 10/27/1979 | 12-Sep-17 | 6/29/2018 | Trial | WOFFORD | JAMES | ERIC | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1457101 | 14-Oct-59 | 04-Dec-17 | 19-Jul-18 | Trial | HALL | CHARLES | EDWARD | DEPOSIT REFUSE ILLEGALLY | 9-12.050(A) SR |
1455840 | 07-Mar-86 | 05-Dec-17 | 19-Jul-18 | Trial | LOPEZ | JAVIER | MICHAEL | DEPOSIT REFUSE ILLEGALLY | 9-12.050(A) SR |
1452124 | 10-Feb-93 | 30-Nov-17 | 19-Jul | Trial | SELF | JEFFERY | EUGENE | DEPOSIT REFUSE ILLEGALLY | 9-12.050(A) SR |
1454967 | 20-Aug-79 | 15-Nov-17 | 19-Jul-18 | Trial | SJOBERG | DAVID | JAMES | LYING/SITTING TO OBSTRUC | 10-12.030 SR |
1454765 | 21-Nov-86 | 15-Nov-17 | 19-Jul-18 | Trial | SMEVOLD | DALE | ROBERT | DEPOSIT REFUSE ILLEGALLY | 9-12.050(A) SR |
1453572 | 21-Jul-80 | 30-Nov-17 | 19-Jul-18 | Trial | STROUDE | JENNIFER | MARIE | DEPOSIT REFUSE ILLEGALLY | 9-12.050(A) SR |
New Infraction Information:
1455177 | 10/27/1979 | 11-Sep-17 | 06/29/18 | Appear ? | WOFFORD | JAMES | ERIC | LYING/SITTING TO OBSTRUC |
1455099 | 22-Aug-64 | 15-Nov-17 | 02/21/18 | Collection | JOSLIN | VICKY | LYNN | LYING/SITTING TO OBSTRUC |
1454941 | 19-Jun-64 | 08-Nov-17 | Closed | Closed | HERNANDEZ | TAMERA | LYNN | LYING/SITTING TO OBSTRUC |
1456319 | 20-Jan-83 | 14-Mar-18 | 11-Jun-18 | Appear ? | ACCETTURO | JENNIFER | ANNE | PANHANDLE FROM VEHICLES |
1459260 | 12-Nov-57 | 23-Mar-18 | 02-Jul-18 | Appear ? | ANDERSON | BRUCE | LENNANT | LYING/SITTING TO OBSTRUC |
1459269 | 17-Nov-79 | 11-Apr-18 | 23-Jul-18 | Appear ? | ANDERSON | RODNEY | JAMES | VEND NEAR PARK/PLAYGROUND |
1460842 | 1/15/69 | 1/29/18 | 05/29/18 | Appear ? | ANDERSON | BOBBY | RAY | DEPOSIT REFUSE ILLEGALLY |
1456325 | 8/11/45 | 3/27/18 | 06/15/18 | Appear ? | AUGUSTINE | JOHN | LEONARD | PANHANDLE FROM VEHICLES |
1456987 | 10/26/90 | 1/17/18 | 07/31/18 | Collection | BASINGER | ALEXANDER | CORBIN | CAMPING ON PUBLIC STREETS OR PUBLIC PROPERTY |
1456370 | 6/28/56 | 2/14/18 | 05/25/18 | Appear ? | BAUER | ROBERT | LEONARD | LYING/SITTING TO OBSTRUC |
1459560 | 1/10/58 | 2/15/18 | 06/18/18 | Appear ? | COTA | JOSEPH | ARTHUR | HOURS OF USE CITY PARKS |
1456302 | 10/20/89 | 1/22/18 | 08/21/18 | Collection | DOYLE | JORDAN | THOMAS | PANHANDLE FROM VEHICLES |
1456696 | 9/4/80 | 1/2/18 | 08/23/18 | Collection | FINCHER | DONN | REEVES | DEPOSIT REFUSE ILLEGALLY |
1456327 | 11/6/56 | 1/17/18 | 08/01/18 | Collection | GLYNN | THOMAS | JOSEPH | DEPOSIT REFUSE ILLEGALLY |
1459264 | 12/24/59 | 3/29/18 | 06/26/18 | Appear ? | HEWETT | JAMES | KELLY | DEPOSIT REFUSE ILLEGALLY |
1457000 | 2/6/86 | 4/17/18 | 07/13/18 | Appear ? | JOHNSON | CACHET | MONIQUE | CAMPING ON PUBLIC STREETS OR PUBLIC PROPERTY |
1459728 | 5/6/88 | 4/19/18 | 07/16/18 | Appear ? | KUBERNUS | DIRK | MICHAEL | PANHANDLE FROM VEHICLES |
1460750 | 3/1/59 | 2/9/18 | 06/13/18 | Appear ? | LAFOND | DEBORAH | FERN | LYING/SITTING TO OBSTRUC |
1459363 | 3/1/59 | 2/10/18 | 6/13/18 | LAFOND | DEBORAH | FERN | CAMPING ON PUBLIC STREETS OR PUBLIC PROPERTY |
No comments:
Post a Comment