Greetings!
Here is the list of direct allocations expected next year from the $190 million in direct county grants from the No Place Like Home Program (NPLH). NPLH utilizes state mental health funds to construct permanent housing with supportive services for homeless chronic mentally ill persons. Sonoma County residents should note that our high numbers place us above many other counties with larger general populations. Let's make sure that our County and cities collaborate on an application for the additional $1.8 billion which will be available.
Here is the list of direct allocations expected next year from the $190 million in direct county grants from the No Place Like Home Program (NPLH). NPLH utilizes state mental health funds to construct permanent housing with supportive services for homeless chronic mentally ill persons. Sonoma County residents should note that our high numbers place us above many other counties with larger general populations. Let's make sure that our County and cities collaborate on an application for the additional $1.8 billion which will be available.
NPLH Allocation | County | Total Population |
69,870,183 | Los Angeles | 9,951,960 |
13,771,432 | San Diego | 3,176,138 |
10,673,299 | San Francisco | 827,420 |
10,328,363 | Santa Clara | 1,836,025 |
7,014,447 | Orange | 3,085,355 |
6,365,524 | Alameda | 1,553,960 |
4,880,247 | Sonoma | 490,596 |
4,190,374 | Sacramento | 1,448,053 |
3,738,333 | Riverside | 2,264,879 |
3,637,529 | Monterey | 426,072 |
3,387,096 | San Bernardino | 2,077,453 |
3,201,240 | Contra Costa | 1,078,257 |
3,095,711 | Santa Cruz | 266,508 |
2,725,573 | Santa Barbara | 430,426 |
2,692,496 | San Joaquin | 701,151 |
2,388,511 | San Luis Obispo | 274,622 |
2,338,109 | San Mateo | 738,681 |
2,298,733 | Fresno | 947,581 |
2,234,156 | Ventura | 834,398 |
2,219,980 | Stanislaus | 521,450 |
2,078,225 | Marin | 255,841 |
1,860,867 | Humboldt | 134,584 |
1,706,512 | Solano | 420,335 |
1,504,905 | Kern | 855,498 |
1,493,880 | Mendocino | 87,373 |
1,416,702 | Merced | 261,632 |
1,027,664 | San Benito | 56,869 |
1,004,038 | Tulare | 451,043 |
901,659 | Butte | 221,016 |
874,883 | Imperial | 176,768 |
816,606 | Placer | 361,420 |
791,720 | Yuba | 72,969 |
786,681 | Yolo | 203,838 |
684,322 | Shasta | 178,368 |
500,000 | El Dorado | 180,616 |
500,000 | Madera | 152,235 |
500,000 | Kings | 151,382 |
500,000 | Napa | 138,916 |
500,000 | Nevada | 98,267 |
500,000 | Sutter | 94,659 |
500,000 | Lake | 63,965 |
500,000 | Tehama | 63,264 |
500,000 | Tuolumne | 54,050 |
500,000 | Calaveras | 44,731 |
500,000 | Siskiyou | 44,223 |
500,000 | Amador | 37,003 |
500,000 | Lassen | 33,657 |
500,000 | Del Norte | 28,248 |
500,000 | Glenn | 27,957 |
500,000 | Colusa | 21,355 |
500,000 | Plumas | 19,338 |
500,000 | Inyo | 18,441 |
500,000 | Mariposa | 17,888 |
500,000 | Mono | 14,349 |
500,000 | Trinity | 13,506 |
500,000 | Modoc | 9,346 |
500,000 | Sierra | 3,075 |
500,000 | Alpine | 1,138 |
190,000,000 | 38,000,148 |
No comments:
Post a Comment